NanoH2O's thin-film nanocomposite (TFN) QuantumFlux membranes lower the cost of desalination by improving energy efficiency and productivity. Qfx membranes feature benign nanomaterials incorporated into the thin-film polyamide layer of a composite membrane. This innovative patented and patent-pending technology significantly increases membrane permeability while matching best-in-class salt rejection.
| Qfx SW 365 ES | ||
|---|---|---|
| Active Membrane Area | 34 m² (365 ft²) | |
| Permeate Flow Rate | 47 m³/d (12,500 gpd) | |
| Minimum NaCI Rejection | 99.7% | |
| Stabilized NaCI Rejection | 99.75% | |
| Feed Spacer | 28mil | |
| Stabilized Boron Rejection | 89.0 | |
| Note: the above values are normalized to the following conditions: 32,000 ppm NaCl, 5 ppm boron, 800 psi (5.5 MPa), 77°F (25°C), pH 8, 8% recovery. Permeate flows for individual elements may vary +/- 15%. | ||
| Qfx SW 365 ES | |
|---|---|
| Max. Applied Pressure | 8.27 MPa (1,200 psig) |
| Max. Chlorine Concentration | < 0.1 ppm |
| Max. Operating Temperature | 45 degrees C (113 degrees F) |
| pH Range, Continuous (Cleaning) | 2-11 (1-13) |
| Max. Feedwater Turbidity | 1.0 NTU |
| Max. Feedwater SDI (15 minutes) | 5.0 |
| Max. Feed Flow | 17.0 m³/h (75 GPM) |
| Min. Ratio of Concentrate to Permeate Flow for any Element | 5:1 |
| Max. Pressure Drop for Each Element | 0.7 bar (10 psi) |
| Qfx SW 365 ES | |
|---|---|
| Length | 101.6 cm (40 in.) |
| Element Outside Diameter (O.D.) | 200 mm (7.9 in.) |
| Permeate Tube Inside Diameter (I.D.) | 28.6 mm (1.125 in.) |
| Weight | 15 kg (33 lbs.) |