NanoH2O's thin-film nanocomposite (TFN) QuantumFlux membranes lower the cost of desalination by improving energy efficiency and productivity. Qfx membranes feature benign nanomaterials incorporated into the thin-film polyamide layer of a composite membrane. This innovative patented and patent-pending technology significantly increases membrane permeability and improves salt rejection.
| Qfx SW 400 R | ||
|---|---|---|
| Active Membrane Area | 37 m² (400 ft²) | |
| Permeate Flow Rate | 34 m³/d (9,000 gpd) | |
| Minimum NaCI Rejection | 99.75% | |
| Stabilized NaCI Rejection | 99.85% | |
| Feed Spacer | 28mil | |
| Stabilized Boron Rejection | 93.0 | |
| Note: the above values are normalized to the following conditions: 32,000 ppm NaCl, 5 ppm boron, 800 psi (5.5 MPa), 77°F (25°C), pH 8, 8% recovery. Permeate flows for individual elements may vary +/- 15%. | ||
| Qfx SW 400 R | |
|---|---|
| Max. Applied Pressure | 8.27 MPa (1,200 psig) |
| Max. Chlorine Concentration | < 0.1 ppm |
| Max. Operating Temperature | 45°C (113°F) |
| Max. Feedwater Turbidity | 1.0 NTU |
| Max. Feedwater SDI (15 minutes) | 5.0 |
| Max. Feed Flow | 17.0 m³/h (75 GPM) |
| Min. Ratio of Concentrate to Permeate Flow for any Element | 5:1 |
| Max. Pressure Drop for Each Element | 0.7 bar (10 psi) |
| Qfx SW 400 R | |
|---|---|
| Length | 101.6 cm (40 in.) |
| Element Outside Diameter (O.D.) | 200 mm (7.9 in.) |
| Permeate Tube Inside Diameter (I.D.) | 28.6 mm (1.125 in.) |
| Weight | 16.4 kg (36 lbs.) |